Kershaw Bel Air EDC Pocket Knife, Made in USA, 3.4-inch CPM MagnaCut Blade
Category: kershaw pocket knife
The manual folder, crafted in the USA, boasts a smooth and EDC-friendly design with a bright nickel Cerakote handle. The DuraLock feature secures the blade open using a solid steel crossbar, and the ambidextrous lock can be pulled back to safely close the knife. The premium CPM MagnaCut powdered metallurgy blade steel excels in edge retention, toughness, and corrosion resistance, with a BlackWash finish that helps hide use scratches.
The knife opens easily with the KVT ball-bearing system and thumb studs. The dark bronze Cerakote locking dowel and tube spacers complement the design. The black Cerakote, deep-carry pocketclip is easily reversible for left or right-handed carry, and the lanyard hole adds an additional carrying option. The knife measures 7.2 inches when opened and 4.2 inches when closed, weighing a lightweight 2.9 ounces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | Kershaw | ||||
model_name | Bel Air | ||||
special_feature | Foldable | ||||
age_range_description | Adult | ||||
included_components | Pocket Knife, Manual, Box | ||||
handle_material | Aluminum | ||||
color | Beige | ||||
style | Modern | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.18 Pounds | ||||
blade_shape | Reverse Tanto | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
package_type | Box | ||||
item_length | 7.2 Inches | ||||
manufacturer | Kershaw | ||||
upc | 087171066073 | ||||
item_package_dimensions_l_x_w_x_h | 5.04 x 1.46 x 0.98 inches | ||||
package_weight | 0.1 Kilograms | ||||
brand_name | Kershaw | ||||
warranty_description | Limited Lifetime Warranty | ||||
material | Steel | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 6105 | ||||
size | 3 inch Blade | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,079 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #109 in Pocket Knives & Folding Knives | ||||
date_first_available | January 15, 2024 |